| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-BRM | 9 |
| 2 | Jochen Rindt | Cooper-Maserati | 6 |
| 3 | John Surtees | Cooper-Maserati | 4 |
| 4 | Jo Siffert | Cooper-Maserati | 3 |
| 5 | Bruce McLaren | McLaren-Ford | 2 |
| 6 | Peter Arundell | Lotus-Climax | 1 |
| R | Innes Ireland | BRM | 0 |
| N | Richie Ginther | Honda | 0 |
| R | Mike Spence | Lotus-BRM | 0 |
| R | Ronnie Bucknum | Honda | 0 |
| N | Jo Bonnier | Cooper-Maserati | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | Jackie Stewart | BRM | 0 |
| R | Graham Hill | BRM | 0 |
| R | Lorenzo Bandini | Ferrari | 0 |
| R | Denny Hulme | Brabham-Repco | 0 |
| R | Pedro Rodríguez | Lotus-BRM | 0 |
| R | Dan Gurney | Eagle-Weslake | 0 |
| D | Bob Bondurant | Eagle-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified