| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | BRM | 9 |
| 2 | Lorenzo Bandini | Ferrari | 6 |
| 3 | Graham Hill | BRM | 4 |
| 4 | Bob Bondurant | BRM | 3 |
| R | Richie Ginther | Cooper-Maserati | 0 |
| N | Guy Ligier | Cooper-Maserati | 0 |
| N | Jo Bonnier | Cooper-Maserati | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Jochen Rindt | Cooper-Maserati | 0 |
| R | Jo Siffert | Brabham-BRM | 0 |
| R | Mike Spence | Lotus-BRM | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | John Surtees | Ferrari | 0 |
| R | Denny Hulme | Brabham-Climax | 0 |
| R | Bruce McLaren | McLaren-Ford | 0 |
| R | Bob Anderson | Brabham-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified