| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Ludovico Scarfiotti | Ferrari | 9 |
| 2 | Mike Parkes | Ferrari | 6 |
| 3 | Denny Hulme | Brabham-Repco | 4 |
| 4 | Jochen Rindt | Cooper-Maserati | 3 |
| 5 | Mike Spence | Lotus-BRM | 2 |
| 6 | Bob Anderson | Brabham-Climax | 1 |
| 7 | Bob Bondurant | BRM | 0 |
| 8 | Peter Arundell | Lotus-BRM | 0 |
| 9 | Giacomo Russo | Lotus-Climax | 0 |
| N | Giancarlo Baghetti | Ferrari | 0 |
| R | Jim Clark | Lotus-BRM | 0 |
| R | Jo Siffert | Cooper-Maserati | 0 |
| R | Lorenzo Bandini | Ferrari | 0 |
| R | John Surtees | Cooper-Maserati | 0 |
| R | Richie Ginther | Honda | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | Dan Gurney | Eagle-Weslake | 0 |
| R | Jackie Stewart | BRM | 0 |
| R | Jo Bonnier | Cooper-Maserati | 0 |
| R | Graham Hill | BRM | 0 |
| F | Phil Hill | Eagle-Climax | 0 |
| F | Chris Amon | Brabham-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified