| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Brabham-Repco | 9 |
| 2 | John Surtees | Cooper-Maserati | 6 |
| 3 | Jochen Rindt | Cooper-Maserati | 4 |
| 4 | Graham Hill | BRM | 3 |
| 5 | Jackie Stewart | BRM | 2 |
| 6 | Lorenzo Bandini | Ferrari | 1 |
| 7 | Dan Gurney | Eagle-Climax | 0 |
| 8 | Peter Arundell | Lotus-BRM | 0 |
| R | Mike Spence | Lotus-BRM | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Chris Lawrence | Cooper-Ferrari | 0 |
| R | Ludovico Scarfiotti | Ferrari | 0 |
| R | Mike Parkes | Ferrari | 0 |
| R | Denny Hulme | Brabham-Repco | 0 |
| R | Jo Bonnier | Cooper-Maserati | 0 |
| R | Bob Bondurant | BRM | 0 |
| R | Bob Anderson | Brabham-Climax | 0 |
| R | John Taylor | Brabham-BRM | 0 |
| W | Guy Ligier | Cooper-Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified