| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Brabham-Repco | 9 |
| 2 | Denny Hulme | Brabham-Repco | 6 |
| 3 | Graham Hill | BRM | 4 |
| 4 | Jim Clark | Lotus-Climax | 3 |
| 5 | Jochen Rindt | Cooper-Maserati | 2 |
| 6 | Bruce McLaren | McLaren-Serenissima | 1 |
| 7 | Chris Irwin | Brabham-Climax | 0 |
| 8 | John Taylor | Brabham-BRM | 0 |
| 9 | Bob Bondurant | BRM | 0 |
| 10 | Guy Ligier | Cooper-Maserati | 0 |
| 11 | Chris Lawrence | Cooper-Ferrari | 0 |
| N | Bob Anderson | Brabham-Climax | 0 |
| N | Jo Siffert | Cooper-Maserati | 0 |
| R | John Surtees | Cooper-Maserati | 0 |
| R | Jo Bonnier | Brabham-Climax | 0 |
| R | Peter Arundell | Lotus-BRM | 0 |
| R | Jackie Stewart | BRM | 0 |
| R | Mike Spence | Lotus-BRM | 0 |
| R | Dan Gurney | Eagle-Climax | 0 |
| R | Trevor Taylor | Shannon | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified