| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Graham Hill | BRM | 9 |
| 2 | Dan Gurney | Brabham-Climax | 6 |
| 3 | Jack Brabham | Brabham-Climax | 4 |
| 4 | Lorenzo Bandini | Ferrari | 3 |
| 5 | Pedro Rodríguez | Ferrari | 2 |
| 6 | Jochen Rindt | Cooper-Climax | 1 |
| 7 | Richie Ginther | Honda | 0 |
| 8 | Jo Bonnier | Brabham-Climax | 0 |
| 9 | Bob Bondurant | Ferrari | 0 |
| 10 | Richard Attwood | Lotus-BRM | 0 |
| 11 | Jo Siffert | Brabham-BRM | 0 |
| 12 | Moisés Solana | Lotus-Climax | 0 |
| 13 | Ronnie Bucknum | Honda | 0 |
| R | Jackie Stewart | BRM | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Bruce McLaren | Cooper-Climax | 0 |
| R | Mike Spence | Lotus-Climax | 0 |
| R | Innes Ireland | Lotus-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified