| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | BRM | 9 | 
| 2 | Graham Hill | BRM | 6 | 
| 3 | Dan Gurney | Brabham-Climax | 4 | 
| 4 | Lorenzo Bandini | Ferrari | 3 | 
| 5 | Bruce McLaren | Cooper-Climax | 2 | 
| 6 | Richard Attwood | Lotus-BRM | 1 | 
| 7 | Jo Bonnier | Brabham-Climax | 0 | 
| 8 | Jochen Rindt | Cooper-Climax | 0 | 
| 9 | Innes Ireland | Lotus-BRM | 0 | 
| 10 | Jim Clark | Lotus-Climax | 0 | 
| 11 | Mike Spence | Lotus-Climax | 0 | 
| 12 | Nino Vaccarella | Ferrari | 0 | 
| 13 | Roberto Bussinello | BRM | 0 | 
| 14 | Richie Ginther | Honda | 0 | 
| R | Denny Hulme | Brabham-Climax | 0 | 
| R | Frank Gardner | Brabham-BRM | 0 | 
| R | Jo Siffert | Brabham-BRM | 0 | 
| R | Giacomo Russo | Lotus-Climax | 0 | 
| R | John Surtees | Ferrari | 0 | 
| R | Ronnie Bucknum | Honda | 0 | 
| R | Masten Gregory | BRM | 0 | 
| R | Giancarlo Baghetti | Brabham-Climax | 0 | 
| R | Giorgio Bassi | BRM | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified