| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 |
| 2 | Jackie Stewart | BRM | 6 |
| 3 | John Surtees | Ferrari | 4 |
| 4 | Denny Hulme | Brabham-Climax | 3 |
| 5 | Graham Hill | BRM | 2 |
| 6 | Jo Siffert | Brabham-BRM | 1 |
| 7 | Mike Spence | Lotus-Climax | 0 |
| 8 | Lorenzo Bandini | Ferrari | 0 |
| 9 | Bob Anderson | Brabham-Climax | 0 |
| R | Bruce McLaren | Cooper-Climax | 0 |
| R | Jo Bonnier | Brabham-Climax | 0 |
| R | Chris Amon | Lotus-BRM | 0 |
| R | Innes Ireland | Lotus-BRM | 0 |
| R | Dan Gurney | Brabham-Climax | 0 |
| R | Richie Ginther | Honda | 0 |
| R | Ronnie Bucknum | Honda | 0 |
| R | Jochen Rindt | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified