| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 | 
| 2 | Jackie Stewart | BRM | 6 | 
| 3 | Dan Gurney | Brabham-Climax | 4 | 
| 4 | Graham Hill | BRM | 3 | 
| 5 | Denny Hulme | Brabham-Climax | 2 | 
| 6 | Richie Ginther | Honda | 1 | 
| 7 | John Surtees | Ferrari | 0 | 
| 8 | Mike Spence | Lotus-Climax | 0 | 
| 9 | Lorenzo Bandini | Ferrari | 0 | 
| 10 | Innes Ireland | Lotus-BRM | 0 | 
| 11 | Frank Gardner | Brabham-BRM | 0 | 
| 12 | Richard Attwood | Lotus-BRM | 0 | 
| 13 | Jo Siffert | Brabham-BRM | 0 | 
| R | Jochen Rindt | Cooper-Climax | 0 | 
| R | Bruce McLaren | Cooper-Climax | 0 | 
| R | Jo Bonnier | Brabham-Climax | 0 | 
| R | Bob Anderson | Brabham-Climax | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified