| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 | 
| 2 | Jackie Stewart | BRM | 6 | 
| 3 | Bruce McLaren | Cooper-Climax | 4 | 
| 4 | Jack Brabham | Brabham-Climax | 3 | 
| 5 | Graham Hill | BRM | 2 | 
| 6 | Richie Ginther | Honda | 1 | 
| 7 | Mike Spence | Lotus-Climax | 0 | 
| 8 | Jo Siffert | Brabham-BRM | 0 | 
| 9 | Lorenzo Bandini | Ferrari | 0 | 
| 10 | Dan Gurney | Brabham-Climax | 0 | 
| 11 | Jochen Rindt | Cooper-Climax | 0 | 
| 12 | Lucien Bianchi | BRM | 0 | 
| 13 | Innes Ireland | Lotus-BRM | 0 | 
| 14 | Richard Attwood | Lotus-BRM | 0 | 
| R | Masten Gregory | BRM | 0 | 
| R | Jo Bonnier | Brabham-Climax | 0 | 
| R | Ronnie Bucknum | Honda | 0 | 
| R | John Surtees | Ferrari | 0 | 
| R | Frank Gardner | Brabham-BRM | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified