| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | John Surtees | Ferrari | 9 |
| 2 | Bruce McLaren | Cooper-Climax | 6 |
| 3 | Lorenzo Bandini | Ferrari | 4 |
| 4 | Richie Ginther | BRM | 3 |
| 5 | Innes Ireland | BRP | 2 |
| 6 | Mike Spence | Lotus-Climax | 1 |
| 7 | Jo Siffert | Brabham-BRM | 0 |
| 8 | Giancarlo Baghetti | BRM | 0 |
| 9 | Ludovico Scarfiotti | Ferrari | 0 |
| 10 | Dan Gurney | Brabham-Climax | 0 |
| 11 | Bob Anderson | Brabham-Climax | 0 |
| 12 | Jo Bonnier | Brabham-Climax | 0 |
| 13 | Peter Revson | Lotus-BRM | 0 |
| 14 | Jack Brabham | Brabham-Climax | 0 |
| 15 | Jim Clark | Lotus-Climax | 0 |
| R | Mário de Araújo Cabral | Derrington | 0 |
| R | Maurice Trintignant | BRM | 0 |
| R | Ronnie Bucknum | Honda | 0 |
| R | Mike Hailwood | Lotus-BRM | 0 |
| R | Graham Hill | BRM | 0 |
| F | Trevor Taylor | BRP | 0 |
| F | Giacomo Russo | Brabham-BRM | 0 |
| F | John Love | Cooper-Climax | 0 |
| F | Ian Raby | Brabham-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified