| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | John Surtees | Ferrari | 9 |
| 2 | Graham Hill | BRM | 6 |
| 3 | Lorenzo Bandini | Ferrari | 4 |
| 4 | Jo Siffert | Brabham-BRM | 3 |
| 5 | Maurice Trintignant | BRM | 2 |
| 6 | Tony Maggs | BRM | 1 |
| 7 | Richie Ginther | BRM | 0 |
| 8 | Mike Spence | Lotus-Climax | 0 |
| 9 | Gerhard Mitter | Lotus-Climax | 0 |
| 10 | Dan Gurney | Brabham-Climax | 0 |
| 11 | Chris Amon | Lotus-BRM | 0 |
| 12 | Jack Brabham | Brabham-Climax | 0 |
| 13 | Ronnie Bucknum | Honda | 0 |
| 14 | Peter Revson | Lotus-BRM | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Bruce McLaren | Cooper-Climax | 0 |
| R | Bob Anderson | Brabham-Climax | 0 |
| R | Edgar Barth | Cooper-Climax | 0 |
| R | Giancarlo Baghetti | BRM | 0 |
| R | Phil Hill | Cooper-Climax | 0 |
| R | Jo Bonnier | Brabham-BRM | 0 |
| R | Mike Hailwood | Lotus-BRM | 0 |
| F | André Pilette | Scirocco | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified