| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 |
| 2 | John Surtees | Ferrari | 6 |
| 3 | Peter Arundell | Lotus-Climax | 4 |
| 4 | Graham Hill | BRM | 3 |
| 5 | Chris Amon | Lotus-BRM | 2 |
| 6 | Bob Anderson | Brabham-Climax | 1 |
| 7 | Bruce McLaren | Cooper-Climax | 0 |
| 8 | Phil Hill | Cooper-Climax | 0 |
| 9 | Jo Bonnier | Brabham-BRM | 0 |
| 10 | Giancarlo Baghetti | BRM | 0 |
| 11 | Richie Ginther | BRM | 0 |
| 12 | Mike Hailwood | Lotus-BRM | 0 |
| 13 | Jo Siffert | Brabham-BRM | 0 |
| R | Jack Brabham | Brabham-Climax | 0 |
| R | Dan Gurney | Brabham-Climax | 0 |
| R | Lorenzo Bandini | Ferrari | 0 |
| R | Carel Godin de Beaufort | Porsche | 0 |
| W | Tony Maggs | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified