| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 |
| 2 | Bruce McLaren | Cooper-Climax | 6 |
| 3 | Jack Brabham | Brabham-Climax | 4 |
| 4 | Richie Ginther | BRM | 3 |
| 5 | Graham Hill | BRM | 2 |
| 6 | Dan Gurney | Brabham-Climax | 1 |
| 7 | Trevor Taylor | BRP | 0 |
| 8 | Giancarlo Baghetti | BRM | 0 |
| 9 | Peter Arundell | Lotus-Climax | 0 |
| 10 | Innes Ireland | BRP | 0 |
| D | Peter Revson | Lotus-Climax | 0 |
| R | Jo Siffert | Brabham-Climax | 0 |
| R | Phil Hill | Cooper-Climax | 0 |
| R | Lorenzo Bandini | Ferrari | 0 |
| R | André Pilette | Scirocco | 0 |
| R | Jo Bonnier | Brabham-Climax | 0 |
| R | John Surtees | Ferrari | 0 |
| R | Chris Amon | Lotus-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified