| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 | 
| 2 | Richie Ginther | BRM | 6 | 
| 3 | Bruce McLaren | Cooper-Climax | 4 | 
| 4 | Innes Ireland | BRP | 3 | 
| 5 | Jack Brabham | Brabham | 2 | 
| 6 | Tony Maggs | Cooper-Climax | 1 | 
| 7 | Jo Bonnier | Cooper-Climax | 0 | 
| 8 | Jim Hall | Lotus-BRM | 0 | 
| 9 | Maurice Trintignant | BRM | 0 | 
| 10 | Mike Hailwood | Lola | 0 | 
| 11 | Phil Hill | ATS | 0 | 
| 12 | Bob Anderson | Lola | 0 | 
| 13 | Mike Spence | Lotus-Climax | 0 | 
| 14 | Dan Gurney | Brabham | 0 | 
| 15 | Giancarlo Baghetti | ATS | 0 | 
| 16 | Graham Hill | BRM | 0 | 
| R | Jo Siffert | Lotus-BRM | 0 | 
| R | Lorenzo Bandini | Ferrari | 0 | 
| R | Masten Gregory | Lotus-BRM | 0 | 
| R | John Surtees | Ferrari | 0 | 
| W | Chris Amon | Lola | 0 | 
| F | Mário de Araújo Cabral | Cooper-Climax | 0 | 
| F | Ian Raby | Gilby | 0 | 
| F | Tony Settember | Scirocco | 0 | 
| F | Carel Godin de Beaufort | Porsche | 0 | 
| F | Ernesto Brambilla | Cooper-Maserati | 0 | 
| F | André Pilette | Lotus-Climax | 0 | 
| F | Roberto Lippi | De Tomaso-Ferrari | 0 | 
| W | Gerhard Mitter | Porsche | 0 | 
| W | Ian Burgess | Scirocco | 0 | 
| W | Günther Seiffert | Lotus-BRM | 0 | 
| W | Carlo Abate | Porsche | 0 | 
| W | Gaetano Starrabba | Lotus-Maserati | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified