| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 |
| 2 | Tony Maggs | Cooper-Climax | 6 |
| 3 | Graham Hill | BRM | 0 |
| 4 | Jack Brabham | Brabham | 3 |
| 5 | Dan Gurney | Brabham | 2 |
| 6 | Jo Siffert | Lotus-BRM | 1 |
| 7 | Chris Amon | Lola | 0 |
| 8 | Maurice Trintignant | Lotus-Climax | 0 |
| 9 | Innes Ireland | BRP | 0 |
| 10 | Lorenzo Bandini | BRM | 0 |
| 11 | Jim Hall | Lotus-BRM | 0 |
| 12 | Bruce McLaren | Cooper-Climax | 0 |
| 13 | Trevor Taylor | Lotus-Climax | 0 |
| N | Phil Hill | Lotus-BRM | 0 |
| N | Jo Bonnier | Cooper-Climax | 0 |
| R | Masten Gregory | Lotus-BRM | 0 |
| R | John Surtees | Ferrari | 0 |
| R | Tony Settember | Scirocco | 0 |
| R | Richie Ginther | BRM | 0 |
| W | Ludovico Scarfiotti | Ferrari | 0 |
| W | Peter Arundell | Lotus-Climax | 0 |
| W | Giancarlo Baghetti | ATS | 0 |
| W | Ian Burgess | Scirocco | 0 |
| W | Nasif Estéfano | De Tomaso | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified