| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Graham Hill | BRM | 9 |
| 2 | Bruce McLaren | Cooper-Climax | 6 |
| 3 | Tony Maggs | Cooper-Climax | 4 |
| 4 | Jack Brabham | Brabham | 3 |
| 5 | Innes Ireland | Lotus-Climax | 2 |
| 6 | Neville Lederle | Lotus-Climax | 1 |
| 7 | Richie Ginther | BRM | 0 |
| 8 | John Love | Cooper-Climax | 0 |
| 9 | Bruce Johnstone | BRM | 0 |
| 10 | Ernie Pieterse | Lotus-Climax | 0 |
| 11 | Carel Godin de Beaufort | Porsche | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Doug Serrurier | LDS | 0 |
| R | Roy Salvadori | Lola | 0 |
| R | Mike Harris | Cooper-Alfa Romeo | 0 |
| R | John Surtees | Lola | 0 |
| R | Trevor Taylor | Lotus-Climax | 0 |
| W | Gary Hocking | Lotus-Climax | 0 |
| W | Syd van der Vyver | Lotus-Climax | 0 |
| W | Tony Settember | Emeryson | 0 |
| W | Sam Tingle | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified