| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Bruce McLaren | Cooper-Climax | 9 |
| 2 | Phil Hill | Ferrari | 6 |
| 3 | Lorenzo Bandini | Ferrari | 4 |
| 4 | John Surtees | Lola | 3 |
| 5 | Jo Bonnier | Porsche | 2 |
| 6 | Graham Hill | BRM | 1 |
| 7 | Willy Mairesse | Ferrari | 0 |
| 8 | Jack Brabham | Lotus-Climax | 0 |
| R | Innes Ireland | Lotus-Climax | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Roy Salvadori | Lola | 0 |
| R | Tony Maggs | Cooper-Climax | 0 |
| R | Trevor Taylor | Lotus-Climax | 0 |
| R | Dan Gurney | Porsche | 0 |
| R | Maurice Trintignant | Lotus-Climax | 0 |
| R | Richie Ginther | BRM | 0 |
| F | Jo Siffert | Lotus-Climax | 0 |
| F | Jackie Lewis | BRM | 0 |
| F | Masten Gregory | Lotus-BRM | 0 |
| F | Carel Godin de Beaufort | Porsche | 0 |
| F | Nino Vaccarella | Lotus-Climax | 0 |
| W | Ricardo Rodríguez | Ferrari | 0 |
| W | Roberto Bussinello | De Tomaso-Alfa Romeo | 0 |
| W | Tony Marsh | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified