| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Dan Gurney | Porsche | 9 |
| 2 | Tony Maggs | Cooper-Climax | 6 |
| 3 | Richie Ginther | BRM | 4 |
| 4 | Bruce McLaren | Cooper-Climax | 3 |
| 5 | John Surtees | Lola | 2 |
| 6 | Carel Godin de Beaufort | Porsche | 1 |
| 7 | Maurice Trintignant | Lotus-Climax | 0 |
| 8 | Trevor Taylor | Lotus-Climax | 0 |
| 9 | Graham Hill | BRM | 0 |
| R | Jo Bonnier | Porsche | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| R | Jackie Lewis | Cooper | 0 |
| R | Roy Salvadori | Lola | 0 |
| R | Masten Gregory | Lotus-BRM | 0 |
| R | Jack Brabham | Lotus-Climax | 0 |
| R | Jo Siffert | Lotus-BRM | 0 |
| R | Innes Ireland | Lotus-Climax | 0 |
| W | Peter Arundell | Team Lotus | 0 |
| W | Tony Marsh | BRM | 0 |
| W | Colin Davis | Porsche | 0 |
| W | Carlo Abate | Lotus-Climax | 0 |
| W | Ian Burgess | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified