| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 9 |
| 2 | John Surtees | Lola | 6 |
| 3 | Bruce McLaren | Cooper-Climax | 4 |
| 4 | Graham Hill | BRM | 3 |
| 5 | Jack Brabham | Lotus-Climax | 2 |
| 6 | Tony Maggs | Cooper-Climax | 1 |
| 7 | Masten Gregory | Lotus-Climax | 0 |
| 8 | Trevor Taylor | Lotus-Climax | 0 |
| 9 | Dan Gurney | Porsche | 0 |
| 10 | Jackie Lewis | Cooper-Climax | 0 |
| 11 | Tony Settember | Emeryson | 0 |
| 12 | Ian Burgess | Cooper-Climax | 0 |
| 13 | Richie Ginther | BRM | 0 |
| 14 | Carel Godin de Beaufort | Porsche | 0 |
| 15 | Jay Chamberlain | Lotus-Climax | 0 |
| 16 | Innes Ireland | Lotus-Climax | 0 |
| R | Phil Hill | Ferrari | 0 |
| R | Roy Salvadori | Lola | 0 |
| R | Jo Bonnier | Porsche | 0 |
| R | Wolfgang Seidel | Lotus-BRM | 0 |
| R | Tony Shelly | Lotus-Climax | 0 |
| W | Keith Greene | Lotus-Climax | 0 |
| W | Keith Greene | Gilby | 0 |
| W | Maurice Trintignant | Lotus-Climax | 0 |
| W | John Campbell-Jones | Emeryson | 0 |
| W | Jo Siffert | Lotus-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified