| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Stirling Moss | Lotus-Climax | 9 |
| 2 | Richie Ginther | Ferrari | 6 |
| 3 | Phil Hill | Ferrari | 4 |
| 4 | Wolfgang von Trips | Ferrari | 3 |
| 5 | Dan Gurney | Porsche | 2 |
| 6 | Bruce McLaren | Cooper-Climax | 1 |
| 7 | Maurice Trintignant | Cooper-Maserati | 0 |
| 8 | Cliff Allison | Lotus-Climax | 0 |
| 9 | Hans Herrmann | Porsche | 0 |
| 10 | Jim Clark | Lotus-Climax | 0 |
| 11 | John Surtees | Cooper-Climax | 0 |
| 12 | Jo Bonnier | Porsche | 0 |
| 13 | Tony Brooks | BRM | 0 |
| R | Michael May | Lotus-Climax | 0 |
| R | Jack Brabham | Cooper-Climax | 0 |
| R | Graham Hill | BRM | 0 |
| W | Innes Ireland | Lotus-Climax | 0 |
| F | Henry Taylor | Lotus-Climax | 0 |
| F | Masten Gregory | Cooper-Climax | 0 |
| F | Lucien Bianchi | Emeryson | 0 |
| F | Olivier Gendebien | Emeryson | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified