| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Giancarlo Baghetti | Ferrari | 9 |
| 2 | Dan Gurney | Porsche | 6 |
| 3 | Jim Clark | Lotus-Climax | 4 |
| 4 | Innes Ireland | Lotus-Climax | 3 |
| 5 | Bruce McLaren | Cooper-Climax | 2 |
| 6 | Graham Hill | BRM | 1 |
| 7 | Jo Bonnier | Porsche | 0 |
| 8 | Roy Salvadori | Cooper-Climax | 0 |
| 9 | Phil Hill | Ferrari | 0 |
| 10 | Henry Taylor | Lotus-Climax | 0 |
| 11 | Michael May | Lotus-Climax | 0 |
| 12 | Masten Gregory | Cooper-Climax | 0 |
| 13 | Maurice Trintignant | Cooper-Maserati | 0 |
| 14 | Ian Burgess | Lotus-Climax | 0 |
| 15 | Richie Ginther | Ferrari | 0 |
| R | Stirling Moss | Lotus-Climax | 0 |
| R | Willy Mairesse | Lotus-Climax | 0 |
| R | Carel Godin de Beaufort | Porsche | 0 |
| R | Lucien Bianchi | Lotus-Climax | 0 |
| R | Wolfgang von Trips | Ferrari | 0 |
| R | Giorgio Scarlatti | De Tomaso-Osca | 0 |
| R | Jack Brabham | Cooper-Climax | 0 |
| R | Bernard Collomb | Cooper-Climax | 0 |
| R | John Surtees | Cooper-Climax | 0 |
| R | Tony Brooks | BRM | 0 |
| R | Jackie Lewis | Cooper-Climax | 0 |
| W | Wolfgang Seidel | Lotus-Climax | 0 |
| W | Juan Manuel Bordeu | Lotus-Climax | 0 |
| W | Hans Herrmann | Porsche | 0 |
| W | Olivier Gendebien | Emeryson | 0 |
| W | Brian Naylor | JBW | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified