| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Wolfgang von Trips | Ferrari | 9 |
| 2 | Phil Hill | Ferrari | 6 |
| 3 | Jim Clark | Lotus-Climax | 4 |
| 4 | Stirling Moss | Lotus-Climax | 3 |
| 5 | Richie Ginther | Ferrari | 2 |
| 6 | Jack Brabham | Cooper-Climax | 1 |
| 7 | John Surtees | Cooper-Climax | 0 |
| 8 | Graham Hill | BRM | 0 |
| 9 | Tony Brooks | BRM | 0 |
| 10 | Dan Gurney | Porsche | 0 |
| 11 | Jo Bonnier | Porsche | 0 |
| 12 | Bruce McLaren | Cooper-Climax | 0 |
| 13 | Trevor Taylor | Lotus-Climax | 0 |
| 14 | Carel Godin de Beaufort | Porsche | 0 |
| 15 | Hans Herrmann | Porsche | 0 |
| W | Masten Gregory | Cooper-Climax | 0 |
| W | Ian Burgess | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified