| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Wolfgang von Trips | Ferrari | 9 |
| 2 | Phil Hill | Ferrari | 6 |
| 3 | Richie Ginther | Ferrari | 4 |
| 4 | Jack Brabham | Cooper-Climax | 3 |
| 5 | Jo Bonnier | Porsche | 2 |
| 6 | Roy Salvadori | Cooper-Climax | 1 |
| 7 | Dan Gurney | Porsche | 0 |
| 8 | Bruce McLaren | Cooper-Climax | 0 |
| 9 | Tony Brooks | BRM | 0 |
| 10 | Innes Ireland | Lotus-Climax | 0 |
| 11 | Masten Gregory | Cooper-Climax | 0 |
| 12 | Lorenzo Bandini | Cooper-Maserati | 0 |
| 13 | Tony Maggs | Lotus-Climax | 0 |
| 14 | Ian Burgess | Lotus-Climax | 0 |
| 15 | Keith Greene | Gilby | 0 |
| 16 | Carel Godin de Beaufort | Porsche | 0 |
| 17 | Wolfgang Seidel | Lotus-Climax | 0 |
| R | Jim Clark | Lotus-Climax | 0 |
| D | Stirling Moss | Ferguson | 0 |
| D | Jack Fairman | Ferguson | 0 |
| D | Stirling Moss | Lotus-Climax | 0 |
| R | Lucien Bianchi | Lotus-Climax | 0 |
| R | Graham Hill | BRM | 0 |
| R | Giancarlo Baghetti | Ferrari | 0 |
| R | Tony Marsh | Lotus-Climax | 0 |
| R | John Surtees | Cooper-Climax | 0 |
| R | Tim Parnell | Lotus-Climax | 0 |
| R | Jackie Lewis | Cooper-Climax | 0 |
| R | Gerry Ashmore | Lotus-Climax | 0 |
| R | Henry Taylor | Lotus-Climax | 0 |
| R | Massimo Natili | Cooper-Maserati | 0 |
| W | Olivier Gendebien | Emeryson | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified