| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 8 |
| 2 | Bruce McLaren | Cooper-Climax | 6 |
| 3 | Jim Clark | Team Lotus | 4 |
| 4 | Wolfgang von Trips | Ferrari | 3 |
| 5 | Tony Brooks | Cooper-Climax | 2 |
| 6 | Innes Ireland | Team Lotus | 1 |
| 7 | Olivier Gendebien | Cooper-Climax | 0 |
| D | Stirling Moss | Team Lotus | 0 |
| R | Mário de Araújo Cabral | Cooper-Maserati | 0 |
| R | John Surtees | Team Lotus | 0 |
| R | Phil Hill | Ferrari | 0 |
| R | Dan Gurney | BRM | 0 |
| R | Masten Gregory | Cooper-Maserati | 0 |
| R | Graham Hill | BRM | 0 |
| R | Jo Bonnier | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified