| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Stirling Moss | Team Lotus | 8 |
| 2 | Bruce McLaren | Cooper-Climax | 6 |
| 3 | Phil Hill | Ferrari | 4 |
| 4 | Tony Brooks | Cooper-Climax | 3 |
| 5 | Jo Bonnier | BRM | 2 |
| 6 | Richie Ginther | Ferrari | 1 |
| 7 | Graham Hill | BRM | 0 |
| 8 | Wolfgang von Trips | Ferrari | 0 |
| 9 | Innes Ireland | Team Lotus | 0 |
| R | Dan Gurney | BRM | 0 |
| D | Jack Brabham | Cooper-Climax | 0 |
| R | Roy Salvadori | Cooper-Climax | 0 |
| R | Alan Stacey | Team Lotus | 0 |
| R | Chris Bristow | Cooper-Climax | 0 |
| R | John Surtees | Team Lotus | 0 |
| R | Maurice Trintignant | Cooper-Maserati | 0 |
| F | Bruce Halford | Cooper-Climax | 0 |
| F | Cliff Allison | Ferrari | 0 |
| F | Brian Naylor | JBW | 0 |
| F | Masten Gregory | Cooper-Maserati | 0 |
| F | Chuck Daigh | Scarab | 0 |
| F | Giorgio Scarlatti | Cooper-Castellotti | 0 |
| F | Lance Reventlow | Scarab | 0 |
| F | Ian Burgess | Cooper-Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified