| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 8 |
| 2 | Olivier Gendebien | Cooper-Climax | 6 |
| 3 | Bruce McLaren | Cooper-Climax | 4 |
| 4 | Henry Taylor | Cooper-Climax | 3 |
| 5 | Jim Clark | Team Lotus | 2 |
| 6 | Ron Flockhart | Team Lotus | 1 |
| 7 | Innes Ireland | Team Lotus | 0 |
| 8 | Bruce Halford | Cooper-Climax | 0 |
| 9 | Masten Gregory | Cooper-Maserati | 0 |
| 10 | Ian Burgess | Cooper-Maserati | 0 |
| 11 | Wolfgang von Trips | Ferrari | 0 |
| 12 | Phil Hill | Ferrari | 0 |
| R | Jo Bonnier | BRM | 0 |
| R | Lucien Bianchi | Cooper-Climax | 0 |
| R | Dan Gurney | BRM | 0 |
| R | Gino Munaron | Cooper-Castellotti | 0 |
| R | Willy Mairesse | Ferrari | 0 |
| R | Tony Brooks | Vanwall | 0 |
| R | Graham Hill | BRM | 0 |
| R | Maurice Trintignant | Cooper-Maserati | 0 |
| W | Richie Ginther | Scarab | 0 |
| W | David Piper | Team Lotus | 0 |
| W | Chuck Daigh | Scarab | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified