| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 8 |
| 2 | Innes Ireland | Team Lotus | 6 |
| 3 | Graham Hill | BRM | 4 |
| 4 | Stirling Moss | Team Lotus | 3 |
| 5 | Wolfgang von Trips | Ferrari | 2 |
| 6 | Richie Ginther | Ferrari | 1 |
| 7 | Henry Taylor | Cooper-Climax | 0 |
| 8 | Carel Godin de Beaufort | Cooper-Climax | 0 |
| R | Alan Stacey | Team Lotus | 0 |
| R | Jo Bonnier | BRM | 0 |
| R | Phil Hill | Ferrari | 0 |
| R | Jim Clark | Team Lotus | 0 |
| R | Maurice Trintignant | Cooper-Maserati | 0 |
| R | Dan Gurney | BRM | 0 |
| R | Chris Bristow | Cooper-Climax | 0 |
| R | Bruce McLaren | Cooper-Climax | 0 |
| R | Tony Brooks | Cooper-Climax | 0 |
| W | Roy Salvadori | Aston Martin | 0 |
| W | Masten Gregory | Cooper-Maserati | 0 |
| W | Lance Reventlow | Scarab | 0 |
| W | Chuck Daigh | Scarab | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified