| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Bruce McLaren | Cooper-Climax | 8 |
| 2 | Maurice Trintignant | Cooper-Climax | 7 |
| 3 | Tony Brooks | Ferrari | 4 |
| 4 | Jack Brabham | Cooper-Climax | 3 |
| 5 | Innes Ireland | Team Lotus | 2 |
| 6 | Wolfgang von Trips | Ferrari | 0 |
| 7 | Harry Blanchard | Porsche | 0 |
| R | Cliff Allison | Ferrari | 0 |
| R | Roy Salvadori | Cooper-Maserati | 0 |
| R | Rodger Ward | Kurtis Kraft | 0 |
| R | Alessandro de Tomaso | Cooper-OSCA | 0 |
| R | Phil Hill | Ferrari | 0 |
| R | Fritz d'Orey | Tec-Mec | 0 |
| R | Stirling Moss | Cooper-Climax | 0 |
| R | Harry Schell | Cooper-Climax | 0 |
| R | George Constantine | Cooper-Borgward | 0 |
| R | Alan Stacey | Team Lotus | 0 |
| R | Bob Said | Connaught | 0 |
| W | Phil Cade | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified