| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jo Bonnier | BRM | 8 |
| 2 | Jack Brabham | Cooper-Climax | 6 |
| 3 | Masten Gregory | Cooper-Climax | 4 |
| 4 | Innes Ireland | Team Lotus | 3 |
| 5 | Jean Behra | Ferrari | 2 |
| 6 | Phil Hill | Ferrari | 0 |
| 7 | Graham Hill | Team Lotus | 0 |
| 8 | Maurice Trintignant | Cooper-Climax | 0 |
| 9 | Cliff Allison | Ferrari | 0 |
| 10 | Carel Godin de Beaufort | Porsche | 0 |
| R | Stirling Moss | Cooper-Climax | 1 |
| R | Harry Schell | BRM | 0 |
| R | Tony Brooks | Ferrari | 0 |
| R | Carroll Shelby | Aston Martin | 0 |
| R | Roy Salvadori | Aston Martin | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified