| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Tony Brooks | Vanwall | 8 |
| 2 | Mike Hawthorn | Ferrari | 6 |
| 3 | Phil Hill | Ferrari | 5 |
| 4 | Masten Gregory | Maserati | 0 |
| 4 | Carroll Shelby | Maserati | 0 |
| 4 | Carroll Shelby | Maserati | 0 |
| 5 | Roy Salvadori | Cooper | 2 |
| 6 | Graham Hill | Team Lotus | 0 |
| 7 | Cliff Allison | Team Lotus | 0 |
| R | Maria de Filippis | Maserati | 0 |
| R | Giulio Cabianca | Maserati | 0 |
| R | Jean Behra | BRM | 0 |
| R | Hans Herrmann | Maserati | 0 |
| R | Stuart Lewis-Evans | Vanwall | 0 |
| R | Maurice Trintignant | Cooper | 0 |
| R | Stirling Moss | Vanwall | 0 |
| R | Jo Bonnier | BRM | 0 |
| R | Olivier Gendebien | Ferrari | 0 |
| R | Gerino Gerini | Maserati | 0 |
| R | Wolfgang von Trips | Ferrari | 0 |
| R | Harry Schell | BRM | 0 |
| R | Jack Brabham | Cooper | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified