| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Tony Brooks | Vanwall | 8 |
| 2 | Roy Salvadori | Cooper | 6 |
| 3 | Maurice Trintignant | Cooper | 4 |
| 4 | Wolfgang von Trips | Ferrari | 3 |
| 5 | Bruce McLaren | Cooper | 0 |
| 6 | Edgar Barth | Porsche | 0 |
| 7 | Ian Burgess | Cooper | 0 |
| 8 | Tony Marsh | Cooper | 0 |
| 9 | Phil Hill | Ferrari | 0 |
| 10 | Cliff Allison | Team Lotus | 0 |
| 11 | Ivor Bueb | Team Lotus | 0 |
| R | Mike Hawthorn | Ferrari | 0 |
| R | Peter Collins | Ferrari | 0 |
| R | Wolfgang Seidel | Cooper | 0 |
| R | Harry Schell | BRM | 0 |
| R | Christian Goethals | Cooper | 0 |
| R | Graham Hill | Team Lotus | 0 |
| R | Jean Behra | BRM | 0 |
| R | Carel Godin de Beaufort | Porsche | 0 |
| R | Hans Herrmann | Maserati | 0 |
| R | Stirling Moss | Vanwall | 1 |
| R | Dick Gibson | Cooper | 0 |
| R | Brian Naylor | Cooper | 0 |
| R | Jack Brabham | Cooper | 0 |
| R | Jo Bonnier | Maserati | 0 |
| W | Troy Ruttman | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified