| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Stirling Moss | Maserati | 9 |
| 2 | Peter Collins | Ferrari | 3 |
| 2 | Juan Fangio | Ferrari | 3 |
| 2 | Juan Fangio | Ferrari | 3 |
| 3 | Ron Flockhart | Connaught | 4 |
| 4 | Paco Godia | Maserati | 3 |
| 5 | Jack Fairman | Connaught | 2 |
| 6 | Luigi Piotti | Maserati | 0 |
| 7 | Toulo de Graffenried | Maserati | 0 |
| 8 | Eugenio Castellotti | Ferrari | 0 |
| 8 | Eugenio Castellotti | Ferrari | 0 |
| 9 | André Simon | Gordini | 0 |
| 10 | Gerino Gerini | Maserati | 0 |
| 11 | Roy Salvadori | Maserati | 0 |
| R | Luigi Musso | Ferrari | 0 |
| R | Umberto Maglioli | Maserati | 0 |
| R | Jean Behra | Maserati | 0 |
| R | Jean Behra | Maserati | 0 |
| R | Harry Schell | Vanwall | 0 |
| R | Bruce Halford | Maserati | 0 |
| R | Maurice Trintignant | Vanwall | 0 |
| R | Piero Taruffi | Vanwall | 0 |
| R | Luigi Villoresi | Maserati | 0 |
| R | Jo Bonnier | Maserati | 0 |
| R | Robert Manzon | Gordini | 0 |
| R | Alfonso de Portago | Ferrari | 0 |
| R | Les Leston | Connaught | 0 |
| R | Hernando da Silva Ramos | Gordini | 0 |
| W | Wolfgang von Trips | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified