| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Pat Flaherty | Watson | 8 | 
| 2 | Sam Hanks | Kurtis Kraft | 6 | 
| 3 | Don Freeland | Phillips | 4 | 
| 4 | Johnnie Parsons | Kurtis Kraft | 3 | 
| 5 | Dick Rathmann | Kurtis Kraft | 2 | 
| 6 | Bob Sweikert | Kuzma | 0 | 
| 7 | Bob Veith | Kurtis Kraft | 0 | 
| 8 | Rodger Ward | Kurtis Kraft | 0 | 
| 9 | Jimmy Reece | Lesovsky | 0 | 
| 10 | Cliff Griffith | Stevens | 0 | 
| 11 | Gene Hartley | Kuzma | 0 | 
| 12 | Fred Agabashian | Kurtis Kraft | 0 | 
| 13 | Bob Christie | Kurtis Kraft | 0 | 
| 14 | Al Keller | Kurtis Kraft | 0 | 
| 15 | Eddie Johnson | Kuzma | 0 | 
| 16 | Billy Garrett | Kuzma | 0 | 
| 17 | Duke Dinsmore | Kurtis Kraft | 0 | 
| 18 | Pat O'Connor | Kurtis Kraft | 0 | 
| 19 | Jimmy Bryan | Kuzma | 0 | 
| R | Jim Rathmann | Kurtis Kraft | 0 | 
| R | Johnnie Tolan | Kurtis Kraft | 0 | 
| R | Tony Bettenhausen | Kurtis Kraft | 0 | 
| R | Ed Elisian | Kurtis Kraft | 0 | 
| R | Eddie Russo | Kurtis Kraft | 0 | 
| R | Jimmy Daywalt | Kurtis Kraft | 0 | 
| R | Jack Turner | Kurtis Kraft | 0 | 
| R | Keith Andrews | Kurtis Kraft | 0 | 
| R | Andy Linden | Kurtis Kraft | 0 | 
| R | Al Herman | Kurtis Kraft | 0 | 
| R | Ray Crawford | Kurtis Kraft | 0 | 
| R | Johnny Boyd | Kurtis Kraft | 0 | 
| R | Troy Ruttman | Kurtis Kraft | 0 | 
| R | Johnny Thomson | Kuzma | 0 | 
| R | Paul Russo | Kurtis Kraft | 1 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified