| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Luigi Musso | Ferrari | 4 |
| 1 | Juan Fangio | Ferrari | 5 |
| 1 | Juan Fangio | Ferrari | 5 |
| 2 | Jean Behra | Maserati | 6 |
| 3 | Mike Hawthorn | Maserati | 4 |
| 4 | Chico Landi | Maserati | 1.5 |
| 4 | Gerino Gerini | Maserati | 1.5 |
| 5 | Olivier Gendebien | Ferrari | 2 |
| 6 | Alberto Uria | Maserati | 0 |
| 6 | Óscar González | Maserati | 0 |
| R | Stirling Moss | Maserati | 0 |
| R | Peter Collins | Ferrari | 0 |
| R | Luigi Piotti | Maserati | 0 |
| R | Carlos Menditeguy | Maserati | 0 |
| R | Eugenio Castellotti | Ferrari | 0 |
| R | José Froilán González | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified