| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Maurice Trintignant | Ferrari | 8 |
| 2 | Eugenio Castellotti | Lancia | 6 |
| 3 | Jean Behra | Maserati | 2 |
| 3 | Cesare Perdisa | Maserati | 2 |
| 3 | Cesare Perdisa | Maserati | 2 |
| 3 | Jean Behra | Maserati | 2 |
| 4 | Nino Farina | Ferrari | 3 |
| 5 | Luigi Villoresi | Lancia | 2 |
| 6 | Louis Chiron | Lancia | 0 |
| 7 | Jacques Pollet | Gordini | 0 |
| 8 | Piero Taruffi | Ferrari | 0 |
| 8 | Paul Frère | Ferrari | 0 |
| 9 | Stirling Moss | Mercedes | 0 |
| R | Alberto Ascari | Lancia | 0 |
| R | Harry Schell | Ferrari | 0 |
| R | Roberto Mieres | Maserati | 0 |
| R | Élie Bayol | Gordini | 0 |
| R | Juan Fangio | Mercedes | 1 |
| R | Robert Manzon | Gordini | 0 |
| R | André Simon | Mercedes | 0 |
| R | Mike Hawthorn | Vanwall | 0 |
| R | Louis Rosier | Maserati | 0 |
| R | Luigi Musso | Maserati | 0 |
| F | Lance Macklin | Maserati | 0 |
| F | Ted Whiteaway | HWM | 0 |
| F | Hans Herrmann | Mercedes | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified