| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Fangio | Mercedes | 8 |
| 2 | Stirling Moss | Mercedes | 6 |
| 3 | Luigi Musso | Maserati | 4 |
| 4 | Roberto Mieres | Maserati | 4 |
| 5 | Eugenio Castellotti | Ferrari | 2 |
| 6 | Jean Behra | Maserati | 0 |
| 7 | Mike Hawthorn | Ferrari | 0 |
| 8 | Hernando da Silva Ramos | Gordini | 0 |
| 9 | Louis Rosier | Maserati | 0 |
| 10 | Jacques Pollet | Gordini | 0 |
| 11 | Johnny Claes | Ferrari | 0 |
| R | Maurice Trintignant | Ferrari | 0 |
| R | Robert Manzon | Gordini | 0 |
| R | Horace Gould | Maserati | 0 |
| R | Karl Kling | Mercedes | 0 |
| R | Peter Walker | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified