| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Fangio | Mercedes | 9 |
| 2 | José Froilán González | Ferrari | 6 |
| 3 | Hans Herrmann | Mercedes | 4 |
| 4 | Roberto Mieres | Maserati | 3 |
| 5 | Sergio Mantovani | Maserati | 2 |
| 6 | Ken Wharton | Maserati | 0 |
| 7 | Umberto Maglioli | Ferrari | 0 |
| 8 | Jacques Swaters | Ferrari | 0 |
| R | Karl Kling | Mercedes | 0 |
| R | Maurice Trintignant | Ferrari | 0 |
| R | Mike Hawthorn | Ferrari | 0 |
| R | Harry Schell | Maserati | 0 |
| R | Stirling Moss | Maserati | 0 |
| R | Fred Wacker | Gordini | 0 |
| R | Jean Behra | Gordini | 0 |
| R | Clemar Bucci | Gordini | 0 |
| W | Robert Manzon | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified