| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Fangio | Mercedes | 8 |
| 2 | Karl Kling | Mercedes | 6 |
| 3 | Robert Manzon | Ferrari | 4 |
| 4 | Prince Bira | Maserati | 3 |
| 5 | Luigi Villoresi | Maserati | 2 |
| 6 | Jean Behra | Gordini | 0 |
| R | Paul Frère | Gordini | 0 |
| R | Maurice Trintignant | Ferrari | 0 |
| R | Louis Rosier | Ferrari | 0 |
| R | Onofre Marimón | Maserati | 0 |
| R | Roberto Mieres | Maserati | 0 |
| R | Ken Wharton | Maserati | 0 |
| R | Harry Schell | Maserati | 0 |
| R | Hans Herrmann | Mercedes | 1 |
| R | Roy Salvadori | Maserati | 0 |
| R | José Froilán González | Ferrari | 0 |
| R | Lance Macklin | HWM | 0 |
| R | Georges Berger | Gordini | 0 |
| R | Mike Hawthorn | Ferrari | 0 |
| R | Jacques Pollet | Gordini | 0 |
| R | Alberto Ascari | Maserati | 0 |
| W | Sergio Mantovani | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified