| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Fangio | Maserati | 9 |
| 2 | Nino Farina | Ferrari | 6 |
| 3 | Luigi Villoresi | Ferrari | 4 |
| 4 | Mike Hawthorn | Ferrari | 3 |
| 5 | Maurice Trintignant | Gordini | 2 |
| 6 | Roberto Mieres | Gordini | 0 |
| 7 | Sergio Mantovani | Maserati | 0 |
| 7 | Luigi Musso | Maserati | 0 |
| 8 | Umberto Maglioli | Ferrari | 0 |
| 9 | Harry Schell | Gordini | 0 |
| 10 | Louis Chiron | OSCA | 0 |
| 11 | Prince Bira | Maserati | 0 |
| 12 | Alan Brown | Cooper | 0 |
| 13 | Stirling Moss | Cooper | 0 |
| 14 | Hans von Stuck | AFM | 0 |
| 15 | Yves Cabantous | HWM | 0 |
| 16 | Louis Rosier | Ferrari | 0 |
| R | Alberto Ascari | Ferrari | 0 |
| R | Felice Bonetto | Maserati | 0 |
| R | Onofre Marimón | Maserati | 0 |
| R | Toulo de Graffenried | Maserati | 0 |
| N | Jack Fairman | Connaught | 0 |
| N | Ken Wharton | Cooper | 0 |
| N | Kenneth McAlpine | Connaught | 0 |
| R | Piero Carini | Ferrari | 0 |
| R | Roy Salvadori | Connaught | 0 |
| R | Chico Landi | Maserati | 0 |
| R | Élie Bayol | OSCA | 0 |
| R | John Fitch | HWM | 0 |
| R | Johnny Claes | Connaught | 0 |
| R | Lance Macklin | HWM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified