| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 8 |
| 2 | Juan Fangio | Maserati | 7 |
| 3 | José Froilán González | Maserati | 4 |
| 4 | Alberto Ascari | Ferrari | 3 |
| 5 | Nino Farina | Ferrari | 2 |
| 6 | Luigi Villoresi | Ferrari | 0 |
| 7 | Toulo de Graffenried | Maserati | 0 |
| 8 | Louis Rosier | Ferrari | 0 |
| 9 | Onofre Marimón | Maserati | 0 |
| 10 | Jean Behra | Gordini | 0 |
| 11 | Bob Gerard | Cooper | 0 |
| 12 | Johnny Claes | Connaught | 0 |
| 13 | Peter Collins | HWM | 0 |
| 14 | Yves Cabantous | HWM | 0 |
| 15 | Louis Chiron | OSCA | 0 |
| R | Felice Bonetto | Maserati | 0 |
| R | Stirling Moss | Cooper | 0 |
| R | Prince Bira | Connaught | 0 |
| R | Élie Bayol | OSCA | 0 |
| R | Ken Wharton | Cooper | 0 |
| R | Maurice Trintignant | Gordini | 0 |
| R | Lance Macklin | HWM | 0 |
| R | Harry Schell | Gordini | 0 |
| R | Roberto Mieres | Gordini | 0 |
| R | Roy Salvadori | Connaught | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified