| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 8 |
| 2 | Nino Farina | Ferrari | 6 |
| 3 | Felice Bonetto | Maserati | 2 |
| 3 | José Froilán González | Maserati | 2 |
| 3 | José Froilán González | Maserati | 2 |
| 4 | Mike Hawthorn | Ferrari | 3 |
| 5 | Toulo de Graffenried | Maserati | 2 |
| 6 | Maurice Trintignant | Gordini | 0 |
| 7 | Louis Rosier | Ferrari | 0 |
| 8 | Peter Collins | HWM | 0 |
| 9 | Stirling Moss | Connaught | 0 |
| R | Luigi Villoresi | Ferrari | 1 |
| R | Kenneth McAlpine | Connaught | 0 |
| R | Harry Schell | Gordini | 0 |
| N | Johnny Claes | Connaught | 0 |
| R | Juan Fangio | Maserati | 0 |
| R | Roberto Mieres | Gordini | 0 |
| R | Ken Wharton | Cooper | 0 |
| R | Roy Salvadori | Connaught | 0 |
| R | Lance Macklin | HWM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified