| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 8 |
| 2 | Luigi Villoresi | Ferrari | 6 |
| 3 | Onofre Marimón | Maserati | 4 |
| 4 | Toulo de Graffenried | Maserati | 3 |
| 5 | Maurice Trintignant | Gordini | 2 |
| 6 | Mike Hawthorn | Ferrari | 0 |
| 7 | Harry Schell | Gordini | 0 |
| 8 | Louis Rosier | Ferrari | 0 |
| 9 | Fred Wacker | Gordini | 0 |
| 10 | Paul Frère | HWM | 0 |
| 11 | André Pilette | Connaught | 0 |
| R | Johnny Claes | Maserati | 0 |
| R | Juan Fangio | Maserati | 0 |
| R | Juan Fangio | Maserati | 0 |
| R | Lance Macklin | HWM | 0 |
| R | Nino Farina | Ferrari | 0 |
| R | José Froilán González | Maserati | 1 |
| R | Jean Behra | Gordini | 0 |
| R | Peter Collins | HWM | 0 |
| R | Georges Berger | Simca | 0 |
| R | Arthur Legat | Veritas | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified