| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 9 |
| 2 | Nino Farina | Ferrari | 6 |
| 3 | Robert Manzon | Gordini | 4 |
| 4 | Mike Hawthorn | Cooper | 3 |
| 5 | Paul Frère | HWM | 2 |
| 6 | Alan Brown | Cooper | 0 |
| 7 | Charles de Tornaco | Ferrari | 0 |
| 8 | Johnny Claes | Gordini | 0 |
| 9 | Eric Brandon | Cooper | 0 |
| 10 | Prince Bira | Simca | 0 |
| 11 | Lance Macklin | HWM | 0 |
| 12 | Roger Laurent | HWM | 0 |
| 13 | Arthur Legat | Veritas | 0 |
| 14 | Robert O'Brien | Simca | 0 |
| 15 | Tony Gaze | HWM | 0 |
| R | Robin Montgomerie-Charrington | Aston Butterworth | 0 |
| R | Piero Taruffi | Ferrari | 0 |
| R | Jean Behra | Gordini | 0 |
| R | Ken Wharton | Frazer Nash | 0 |
| R | Louis Rosier | Ferrari | 0 |
| R | Peter Collins | HWM | 0 |
| R | Stirling Moss | ERA | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified