| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lee Wallard | Kurtis Kraft | 9 |
| 2 | Mike Nazaruk | Kurtis Kraft | 6 |
| 3 | Jack McGrath | Kurtis Kraft | 2 |
| 3 | Manny Ayulo | Kurtis Kraft | 2 |
| 4 | Andy Linden | Sherman | 3 |
| 5 | Bobby Ball | Schroeder | 2 |
| 6 | Henry Banks | Moore | 0 |
| 7 | Carl Forberg | Kurtis Kraft | 0 |
| 8 | Duane Carter | Deidt | 0 |
| R | Tony Bettenhausen | Deidt | 0 |
| R | Duke Nalon | Kurtis Kraft | 0 |
| R | Gene Force | Kurtis Kraft | 0 |
| R | Sam Hanks | Kurtis Kraft | 0 |
| R | Bill Schindler | Kurtis Kraft | 0 |
| R | Mauri Rose | Deidt | 0 |
| R | Walt Faulkner | Kuzma | 0 |
| R | Jimmy Davies | Pawl | 0 |
| R | Fred Agabashian | Kurtis Kraft | 0 |
| R | Carl Scarborough | Kurtis Kraft | 0 |
| R | Bill Mackey | Hall | 0 |
| R | Chuck Stevenson | Marchese | 0 |
| R | Johnnie Parsons | Kurtis Kraft | 0 |
| R | Cecil Green | Kurtis Kraft | 0 |
| R | Troy Ruttman | Kurtis Kraft | 0 |
| R | Duke Dinsmore | Schroeder | 0 |
| R | Chet Miller | Kurtis Kraft | 0 |
| R | Walt Brown | Kurtis Kraft | 0 |
| R | Rodger Ward | Bromme | 0 |
| R | Cliff Griffith | Kurtis Kraft | 0 |
| R | Bill Vukovich | Trevis | 0 |
| R | George Connor | Lesovsky | 0 |
| R | Mack Hellings | Deidt | 0 |
| R | Johnny McDowell | Maserati | 0 |
| R | Joe James | Watson | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified