| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Luigi Fagioli | Alfa Romeo | 4 |
| 1 | Juan Fangio | Alfa Romeo | 5 |
| 1 | Juan Fangio | Alfa Romeo | 5 |
| 1 | Luigi Fagioli | Alfa Romeo | 4 |
| 2 | Alberto Ascari | Ferrari | 3 |
| 2 | José Froilán González | Ferrari | 3 |
| 2 | Alberto Ascari | Ferrari | 3 |
| 3 | Luigi Villoresi | Ferrari | 4 |
| 4 | Reg Parnell | Ferrari | 3 |
| 5 | Nino Farina | Alfa Romeo | 2 |
| 6 | Louis Chiron | Talbot-Lago | 0 |
| 7 | Yves Cabantous | Talbot-Lago | 0 |
| 8 | Eugène Chaboud | Talbot-Lago | 0 |
| 9 | Guy Mairesse | Talbot-Lago | 0 |
| 10 | Consalvo Sanesi | Alfa Romeo | 0 |
| R | Johnny Claes | Talbot-Lago | 0 |
| R | Louis Rosier | Talbot-Lago | 0 |
| R | Philippe Étancelin | Talbot-Lago | 0 |
| R | Aldo Gordini | Simca | 0 |
| R | Harry Schell | Maserati | 0 |
| R | Maurice Trintignant | Simca | 0 |
| R | André Simon | Simca | 0 |
| R | Robert Manzon | Simca | 0 |
| R | Onofre Marimón | Maserati | 0 |
| R | Toulo de Graffenried | Maserati | 0 |
| R | Peter Whitehead | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified