Name | Karl Wendlinger |
---|---|
Date of Birth | 1968-12-20 |
Nationality | Austrian |
Total Races | 42 |
Races Won | 0 (0.00%) |
Podiums | 0 |
Total Laps | |
Laps Lead | N/A |
World Championships Won | 0 |
Season | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Leyton House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36th |
1992 | March |
-
|
-
|
-
|
8th
|
12th
|
-
|
4th
|
-
|
-
|
16th
|
-
|
11th
|
10th
|
-
| - | - | - | 12th |
1993 | Sauber |
-
|
-
|
-
|
-
|
-
|
13th
|
6th
|
-
|
-
|
9th
|
6th
|
-
|
4th
|
5th
|
-
|
15th
| - | 12th |
1994 | Sauber |
6th
|
-
|
4th
|
-
| - | - | - | - | - | - | - | - | - | - | - | - | - | 19th |
1995 | Sauber |
-
|
-
|
-
|
13th
| - | - | - | - | - | - | - | - | - | - | - | - | - | 28th |