Name | Domenico Schiattarella |
---|---|
Date of Birth | 1967-11-17 |
Nationality | Italian |
Total Races | 7 |
Races Won | 0 (0.00%) |
Podiums | 0 |
Total Laps | |
Laps Lead | N/A |
World Championships Won | 0 |
Season | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Simtek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37th |
1995 | Simtek |
-
|
9th
|
-
|
15th
|
-
| - | - | - | - | - | - | - | - | - | - | - | - | 27th |