Name | Jan Magnussen |
---|---|
Date of Birth | 1973-07-04 |
Nationality | Danish |
Total Races | 25 |
Races Won | 0 (0.00%) |
Podiums | 0 |
Total Laps | 844 |
Laps Lead | 0 (0.00%) |
World Championships Won | 0 |
Season | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | McLaren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29th |
1997 | Stewart |
-
|
-
|
10th
|
-
|
7th
|
13th
|
-
|
-
|
-
|
-
|
-
|
12th
|
-
|
-
|
-
|
-
|
9th
|
20th |
1998 | Stewart |
-
|
10th
|
-
|
-
|
12th
|
-
|
6th
| - | - | - | - | - | - | - | - | - | - | 17th |