Name | Pedro Lamy |
---|---|
Date of Birth | 1972-03-20 |
Nationality | Portuguese |
Total Races | 32 |
Races Won | 0 (0.00%) |
Podiums | 0 |
Total Laps | 646 |
Laps Lead | 0 (0.00%) |
World Championships Won | 0 |
Season | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Team Lotus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30th |
1994 | Team Lotus |
10th
|
8th
|
-
|
11th
| - | - | - | - | - | - | - | - | - | - | - | - | - | 28th |
1995 | Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18th |
1996 | Minardi |
-
|
10th
|
-
|
12th
|
9th
|
-
|
-
|
-
|
12th
|
-
|
12th
|
-
|
10th
|
-
|
16th
|
12th
| - | 20th |